Free Tool · No account required
When is turkey season?
Pick your state and the day. See whether it falls inside the spring or fall dates, when the next ones start, and the state's own dates, quoted and linked.
Turkey season · Michigan · Today. Today falls inside Michigan's fall turkey dates, Sep 15 to Nov 14. Check your zone below, since seasons can have gaps.
Turkey season · Michigan · Today
Inside the printed datesToday falls inside Michigan's fall turkey dates, Sep 15 to Nov 14. Check your zone below, since seasons can have gaps.
Each range runs from the earliest opener in any zone or weapon type to the latest close. It can include closed days, and your zone's dates sit inside it.
Fall 2026
Sep 15 to Nov 14
Covers: fall 2026 (TMU I and TMU M)
"2026 fall turkey season calendar TMU I Sept. 15 – Nov. 14 Hunt 0401 TMU M Sept. 15 – Nov. 14 Hunt 0402"
Spring 2027
Apr 17 to May 31
Covers: spring 2027
"2027 spring turkey season calendar TMU M Apr. 17 – May 31 Hunt 0110"
Michigan Department of Natural Resources. Season dates, checked October 2026.
A guide to the dates each state printed, not the regulations. Bag limits, permits, zones and weapon rules are in the state's own digest, which is the authority.
- Each state's own dates, quoted
- Spring and fall
- When the next season opens
By state
Turkey season dates by state
Earliest opener to latest close in each state, as its wildlife agency printed them.
| State | Spring | Fall |
|---|---|---|
| Alabama | Mar 13 to May 3 (2027) | Nov 14 to Dec 27 (2026) |
| Arizona | Apr 16 to May 27 (2027) | Aug 21 to Oct 12 (2026, passed) |
| Arkansas | Apr 5 to May 9 (2027) | None in the dates we hold |
| California | Mar 20 to May 16 (2027) | Nov 14 to Dec 13 (2026) |
| Colorado | Apr 11 to May 31 (2026, passed) | Sep 1 to Jan 15, 2027 (2026-27) |
| Delaware | Apr 3 to May 9 (2027) | None in the dates we hold |
| Florida | Feb 26 to Apr 25 (2027) | Aug 1 to Jan 31, 2027 (2026-27) |
| Georgia | Mar 20 to May 15 (2027) | None in the dates we hold |
| Hawaii | Mar 1 to Apr 15 (2026, passed) | Nov 7 to Jan 31, 2027 (2026-27) |
| Illinois | Mar 27 to May 13 (2027) | Oct 1 to Jan 17, 2027 (2026-27) |
| Indiana | Apr 17 to May 9 (2027) | Oct 1 to Jan 3, 2027 (2026-27) |
| Iowa | Apr 9 to May 16 (2027) | Oct 1 to Jan 10, 2027 (2026-27) |
| Kansas | Apr 1 to May 31 (2027) | Oct 31 to Jan 31, 2027 (2026-27) |
| Kentucky | Apr 4 to May 10 (2026, passed) | Sep 5 to Jan 18, 2027 (2026-27) |
| Louisiana | Mar 26 to May 2 (2027) | None in the dates we hold |
| Maine | Apr 30 to Jun 5 (2027) | Sep 12 to Nov 7 (2026) |
| Maryland | Apr 17 to May 24 (2027) | Oct 31 to Nov 8 (2026) |
| Massachusetts | Apr 25 to May 23 (2026, passed) | Oct 5 to Nov 28 (2026) |
| Michigan | Apr 17 to May 31 (2027) | Sep 15 to Nov 14 (2026) |
| Minnesota | Apr 14 to May 31 (2027) | Oct 3 to Nov 1 (2026, passed) |
| Mississippi | Mar 8 to May 2 (2027) | None in the dates we hold |
| Missouri | Apr 11 to May 10 (2026, passed) | Sep 15 to Jan 15, 2027 (2026-27) |
| Montana | Apr 15 to May 31 (2026, passed) | Sep 1 to Jan 1, 2027 (2026-27) |
| Nebraska | Mar 25 to May 31 (2026, passed) | Oct 1 to Nov 30 (2026) |
| Nevada | Mar 20 to May 7 (2027) | Nov 1 to Nov 30 (2026) |
| New Hampshire | Apr 24 to May 31 (2027) | Sep 15 to Dec 15 (2026) |
| New Jersey | Apr 24 to May 28 (2027) | None in the dates we hold |
| New Mexico | Apr 1 to May 31 (2026, passed) | Sep 1 to Nov 30 (2026) |
| New York | Apr 24 to May 31 (2027) | Oct 1 to Dec 4 (2026) |
| North Carolina | Apr 10 to May 15 (2027) | None in the dates we hold |
| Ohio | Apr 18 to May 31 (2026, passed) | Oct 1 to Oct 25 (2026, passed) |
| Oklahoma | Apr 10 to May 16 (2027) | Oct 1 to Jan 15, 2027 (2026-27) |
| Oregon | Apr 10 to May 31 (2027) | Sep 1 to Jan 31, 2027 (2026-27) |
| Pennsylvania | Apr 24 to May 31 (2027) | Oct 31 to Nov 27 (2026) |
| Rhode Island | Apr 19 to May 23 (2027) | Oct 1 to Oct 31 (2026, passed) |
| South Carolina | Mar 27 to May 9 (2027) | None in the dates we hold |
| South Dakota | Apr 11 to May 31 (2026, passed) | Nov 1 to Jan 31, 2027 (2026-27) |
| Tennessee | Mar 27 to May 16 (2027) | Sep 26 to Nov 6 (2026) |
| Texas | Mar 13 to May 23 (2027) | Oct 3 to Feb 28, 2027 (2026-27) |
| Utah | Apr 10 to May 31 (2027) | Oct 1 to Feb 28, 2027 (2026-27) |
| Vermont | Apr 25 to May 31 (2026, passed) | Oct 1 to Nov 13 (2026) |
| Virginia | Apr 3 to May 15 (2027) | Oct 3 to Jan 23, 2027 (2026-27) |
| Washington | Apr 1 to May 31 (2027) | Sep 1 to Dec 31 (2026) |
| West Virginia | Apr 17 to May 23 (2027) | Oct 10 to Nov 15 (2026) |
| Wisconsin | Apr 17 to Jun 1 (2027) | Sep 12 to Jan 3, 2027 (2026-27) |
| Wyoming | Apr 1 to May 31 (2027) | Sep 1 to Jan 31, 2027 (2026-27) |
Common questions
Turkey season questions
More free tools





